Newsletters/Annual Reports

Asha-Seattle brings out Newsletters quarterly. The newsletter describes Asha’s activities during that quarter. Please take a look at our previous Newsletters below. A glance through these should give you a good picture of the activities of Asha during that quarter.
2024  Newsletter-Jan-24 |
2016  2015-2016 Annual Report   |   Newsletter-Oct-16
20152014-2015 Annual Report   |   Newsletter-Q1
2014Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  Newsletter-Q4
2013Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2012Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2011Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2010Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2009Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2008Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2007Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2006Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2005Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2004Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2003Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2002Newsletter-Q1  |  Newsletter-Q2  |  Newsletter-Q3  |  AnnualReport
2001AnnualReport