Maximize Your Impact with Corporate Matching!
If you work for a large corporation, you may be able to donate to Asha for Education through Benevity or Cybergive, a platform that many companies use to process charitable donations. By giving through these portal, your donation could be matched by your employer, doubling the impact of your gift to support education for underprivileged children.
Check Benevity portal to see if Asha for Education
Benevity Charity Name: “Asha for Education”
Benevity Charity Identifier: 840-770459884
Here are some top employers in Seattle Area Benevity link:
Microsoft | Boeing | Apple | |
Nvidia | Salesforce | Oracle | Visa |
Intel | Cisco | Adobe | Amazon |
Check with your HR department for more details
We are also trying to form a list of details about each company. However this is work in progress and please message us if you see any discrepancy at seattle.treasurer@ashanet.org.
COMPANY | PORTAL | MATCHES your money | DONATES for your time |
Abbott | Benevity | ||
Adobe | Your Cause | up to $10,000 per year | |
Alaska Airlines | Benevity | ||
Amazon | Benevity | No | No |
Apple | Benevity | ||
Bank of America | Cyber Grants | $25-$5,000 per year | |
BECU | |||
Biogen | Benevity | ||
Boeing Company | Cyber Grants -OR- Cyber Grants -OR- Your Cause | $25 to $10,000 per employee per year | |
Capital One | Frontdoor | ||
CISCO Systems Inc. | Frontdoor | ||
Coca-Cola | Benevity | $25 to $20,000 per year; 2:1 match | |
Costco Wholesale | Benevity | $25 to $10,000 per year | |
Darigold | ask HR | ||
Disney | Frontdoor | ||
Expedia | Benevity | paused | donates $15 per hour volunteered; must volunteer 5 hours minimum |
Gates Foundation | Benevity | $25 to $10,000 per year | donates $25 per hour volunteered |
General Electric | Cyber Grants | $25 to $5,000 per calendar year | |
Benevity -OR- Gift Match -OR- give.corp.google.com | up to $10,000 per year | donates $10 per hour volunteered | |
Home Depot | The Home Depot or by phone 1-888-384-2982 | $25 to $3,000 per calendar year | |
Intel Corp. | Benevity + “Intel Involved Matching Grant” (internal to submit volunteer hours) | up to $10,000 per year | |
Microsoft | Benevity | up to $15,000 per calendar year | |
Nordstrom | Benevity | up to $5,000 per year | |
Oracle | Benevity | ||
PEMCO Insurance | ask HR | ||
Puget Sound Energy Foundation | PSE Foundation | 50-$1,000; 50% of denation | |
Samsung | Benevity | ||
Starbucks | Benevity | $25-$1,500 per year | 25-49 volunteer hours = $250; 50-74 hours = $500; 75-99 hours = $750; 100+ hours = $1,000 maximum |
State Farm Insurance | Cyber Grants | $25 to $4,500 per calendar year | must volunteer 40 hours minimum for a $500 donation |
Synchrony | Your Cause | $25 to $25,000 per year | |
Target | Cyber Grants | ||
T-Mobile | Benevity | up to $2,000 per year | |
United Airlines | Your Cause | ||
U.S. Bank Foundation | Cyber Grants | $50 to $1,000 per employee | |
Walmart | Cyber Grants | ||
Wells Fargo | form to fill out | $25 to $6,500 per year |
For any queries, please reach out to us at seattle.treasurer@ashanet.org.